Pricing
Every price, including the one most registrars hide
The popular extensions
The names most people start with. Each card shows what the second year costs, not just the first.
.com
₦19,400/yr
Renews at ₦19,900/yr
Up to 10 years · ICANN fee included
.net
₦22,100/yr
Renews at ₦22,200/yr
Up to 7 years · ICANN fee included
.org
₦16,800/yr
Renews at ₦22,100/yr
Up to 10 years · ICANN fee included
.africa
₦38,200/yr
Renews at the same price
Up to 10 years · ICANN fee included
What makes up the price
Four things, and nothing else from us — no setup fee, no admin fee. Flutterwave, which takes the payment, adds its own processing fee on its payment page.
- The registry fee
- What the registry charges to hold the name — Verisign for .com, Public Interest Registry for .org, and so on. It is the bulk of what you pay.
- Our margin
- How we stay in business and keep support answering. The same flat amount on every extension, for each year you register, renew or transfer.
- The ICANN fee
- USD 0.20 per year on generic extensions such as .com and .org, already included in the prices shown. Country extensions such as .co do not carry it.
- VAT at 7.5%
- Added at checkout as its own line, as Nigerian law requires. Prices on this page are shown before VAT.
On the exchange rate. Registries bill in US dollars and we sell in naira. Every price on this page is converted at a fixed rate of ₦1,345 to the dollar. It does not move with the market during the day, so a price you see in the morning is the price you pay in the evening, and a domain in your cart holds its price for 30 minutes.
All extensions
Prices in naira, excluding VAT. Transfers include an extra year where the registry allows it; a dash means we cannot currently transfer that extension in.
696 extensions
| Extension | First year | Renewal | Transfer | Register |
|---|---|---|---|---|
| .comincl. ICANN fee | ₦19,400 | ₦19,900 — higher than the first year | ₦18,900 | Searchfor a .com domain |
| .netincl. ICANN fee | ₦22,100 | ₦22,200 — higher than the first year | ₦22,200 | Searchfor a .net domain |
| .orgincl. ICANN fee | ₦16,800 | ₦22,100 — higher than the first year | ₦22,100 | Searchfor a .org domain |
| .africaincl. ICANN fee | ₦38,200 | ₦38,200 | ₦38,200 | Searchfor a .africa domain |
| .co | ₦29,300 | ₦55,500 — higher than the first year | ₦55,500 | Searchfor a .co domain |
| .appincl. ICANN fee | ₦35,600 | ₦35,600 | ₦35,600 | Searchfor a .app domain |
| .io | ₦63,600 | ₦90,400 — higher than the first year | ₦90,400 | Searchfor a .io domain |
| .devincl. ICANN fee | ₦30,800 | ₦30,800 | ₦30,800 | Searchfor a .dev domain |
| .ai | ₦274,800for 2 years | ₦274,800every 2 years | ₦137,400 | Searchfor a .ai domain |
| .me | ₦10,500 | ₦34,000 — higher than the first year | ₦34,000 | Searchfor a .me domain |
| .xyzincl. ICANN fee | ₦6,000 | ₦23,500 — higher than the first year | ₦23,500 | Searchfor a .xyz domain |
| .onlineincl. ICANN fee | ₦6,000 | ₦49,600 — higher than the first year | ₦49,600 | Searchfor a .online domain |
| .siteincl. ICANN fee | ₦4,700 | ₦49,600 — higher than the first year | ₦49,600 | Searchfor a .site domain |
| .shopincl. ICANN fee | ₦6,000 | ₦57,100 — higher than the first year | ₦57,100 | Searchfor a .shop domain |
| .storeincl. ICANN fee | ₦6,000 | ₦73,900 — higher than the first year | ₦73,900 | Searchfor a .store domain |
| .techincl. ICANN fee | ₦8,700 | ₦85,700 — higher than the first year | ₦85,700 | Searchfor a .tech domain |
| .blogincl. ICANN fee | ₦10,000 | ₦38,300 — higher than the first year | ₦38,300 | Searchfor a .blog domain |
| .infoincl. ICANN fee | ₦9,400 | ₦41,000 — higher than the first year | ₦41,000 | Searchfor a .info domain |
| .bizincl. ICANN fee | ₦34,800 | ₦34,800 | ₦34,800 | Searchfor a .biz domain |
| .cloudincl. ICANN fee | ₦40,900 | ₦40,900 | ₦40,900 | Searchfor a .cloud domain |
| .abogadoincl. ICANN fee | ₦38,300 | ₦38,300 | ₦38,300 | Searchfor a .abogado domain |
| .ac | ₦56,800 | ₦78,700 — higher than the first year | ₦78,700 | Searchfor a .ac domain |
| .ac.nz | ₦65,500 | ₦65,500 | — | Searchfor a .ac.nz domain |
| .aca.proincl. ICANN fee | ₦213,500 | ₦213,500 | ₦213,500 | Searchfor a .aca.pro domain |
| .academyincl. ICANN fee | ₦26,400 | ₦63,800 — higher than the first year | ₦63,800 | Searchfor a .academy domain |
| .accountantincl. ICANN fee | ₦38,300 | ₦38,300 | ₦38,300 | Searchfor a .accountant domain |
| .accountantsincl. ICANN fee | ₦41,000 | ₦154,600 — higher than the first year | ₦154,600 | Searchfor a .accountants domain |
| .actorincl. ICANN fee | ₦20,100 | ₦60,500 — higher than the first year | ₦60,500 | Searchfor a .actor domain |
| .adultincl. ICANN fee | ₦146,200 | ₦146,200 | ₦146,200 | Searchfor a .adult domain |
| .ae | ₦60,900 | ₦60,900 | ₦60,900 | Searchfor a .ae domain |
| .aeroincl. ICANN fee | ₦63,800 | ₦70,500 — higher than the first year | ₦70,500 | Searchfor a .aero domain |
| .ag | ₦129,200 | ₦129,200 | ₦129,200 | Searchfor a .ag domain |
| .agencyincl. ICANN fee | ₦12,700 | ₦43,700 — higher than the first year | ₦43,700 | Searchfor a .agency domain |
| .airforceincl. ICANN fee | ₦51,700 | ₦51,700 | ₦51,700 | Searchfor a .airforce domain |
| .am | ₦58,500 | ₦58,500 | ₦57,500 | Searchfor a .am domain |
| .amsterdamincl. ICANN fee | ₦68,800 | ₦68,800 | ₦68,800 | Searchfor a .amsterdam domain |
| .apartmentsincl. ICANN fee | ₦20,100 | ₦77,300 — higher than the first year | ₦77,300 | Searchfor a .apartments domain |
| .archiincl. ICANN fee | ₦36,900 | ₦137,800 — higher than the first year | ₦137,800 | Searchfor a .archi domain |
| .armyincl. ICANN fee | ₦20,800 | ₦53,800 — higher than the first year | ₦53,800 | Searchfor a .army domain |
| .artincl. ICANN fee | ₦10,000 | ₦47,100 — higher than the first year | ₦47,100 | Searchfor a .art domain |
Where a price is for more than a year — “for 2 years”, “every 2 years” — it is for the whole term: that registry sells nothing shorter.
Showing 40 of 696
Recovering an expired domain after the grace period costs considerably more than a renewal — registries set that fee themselves and it varies by extension, so we quote it at the time. Renewing on time always costs less.
SSL certificates are priced the same way — the supplier’s dollar price at this rate, plus the same flat margin — from ₦12,500 for a one-year subscription. See SSL certificates.