Every price, including the one most registrars hide
The renewal price sits next to the first-year price on every row. Where an extension renews higher than it registers, we say so rather than letting you find out in twelve months.
The popular extensions
The names most people start with. Each card shows what the second year costs, not just the first.
.com
₦18,300/yr
Renews at ₦18,600/yr
Up to 10 years · ICANN fee included
.net
₦21,900/yr
Renews at the same price
Up to 7 years · ICANN fee included
.org
₦14,600/yr
Renews at ₦21,900/yr
Up to 10 years · ICANN fee included
.africa
₦37,700/yr
Renews at the same price
Up to 10 years · ICANN fee included
What makes up the price
Four things, and nothing else. No setup fee, no admin fee, nothing added at the last step.
- The registry fee
- What the registry charges to hold the name — Verisign for .com, Public Interest Registry for .org, and so on. It is the bulk of what you pay.
- Our margin
- How we stay in business and keep support answering. The same flat amount on every extension, whether you register, renew or transfer.
- The ICANN fee
- USD 0.20 per year on generic extensions such as .com and .org, already included in the prices shown. Country extensions such as .co do not carry it.
- VAT at 7.5%
- Added at checkout as its own line, as Nigerian law requires. Prices on this page are shown before VAT.
On the exchange rate. Registries bill in US dollars and we sell in naira. Every price on this page is converted at a fixed rate of ₦1,327 to the dollar. It does not move with the market during the day, so a price you see in the morning is the price you pay in the evening, and a domain in your cart holds its price for 30 minutes.
All extensions
Prices in naira, excluding VAT. Transfers include an extra year where the registry allows it; a dash means we cannot currently transfer that extension in.
697 extensions
| Extension | First year | Renewal | Transfer | Register |
|---|---|---|---|---|
| .comincl. ICANN fee | ₦18,300 | ₦18,600 — higher than the first year | ₦17,400 | Searchfor a .com domain |
| .netincl. ICANN fee | ₦21,900 | ₦21,900 | ₦21,900 | Searchfor a .net domain |
| .orgincl. ICANN fee | ₦14,600 | ₦21,900 — higher than the first year | ₦21,900 | Searchfor a .org domain |
| .africaincl. ICANN fee | ₦37,700 | ₦37,700 | ₦37,700 | Searchfor a .africa domain |
| .co | ₦28,900 | ₦54,800 — higher than the first year | ₦54,800 | Searchfor a .co domain |
| .appincl. ICANN fee | ₦35,100 | ₦35,100 | ₦35,100 | Searchfor a .app domain |
| .io | ₦62,700 | ₦89,100 — higher than the first year | ₦89,100 | Searchfor a .io domain |
| .devincl. ICANN fee | ₦30,400 | ₦30,400 | ₦30,400 | Searchfor a .dev domain |
| .me | ₦6,100 | ₦33,500 — higher than the first year | ₦33,500 | Searchfor a .me domain |
| .xyzincl. ICANN fee | ₦6,000 | ₦23,200 — higher than the first year | ₦23,200 | Searchfor a .xyz domain |
| .onlineincl. ICANN fee | ₦6,000 | ₦48,900 — higher than the first year | ₦48,900 | Searchfor a .online domain |
| .siteincl. ICANN fee | ₦4,600 | ₦48,900 — higher than the first year | ₦48,900 | Searchfor a .site domain |
| .shopincl. ICANN fee | ₦6,000 | ₦56,400 — higher than the first year | ₦56,400 | Searchfor a .shop domain |
| .storeincl. ICANN fee | ₦6,000 | ₦73,000 — higher than the first year | ₦73,000 | Searchfor a .store domain |
| .techincl. ICANN fee | ₦8,600 | ₦84,600 — higher than the first year | ₦84,600 | Searchfor a .tech domain |
| .blogincl. ICANN fee | ₦9,900 | ₦37,800 — higher than the first year | ₦37,800 | Searchfor a .blog domain |
| .infoincl. ICANN fee | ₦9,300 | ₦40,400 — higher than the first year | ₦40,400 | Searchfor a .info domain |
| .bizincl. ICANN fee | ₦34,300 | ₦34,300 | ₦34,300 | Searchfor a .biz domain |
| .cloudincl. ICANN fee | ₦40,300 | ₦40,400 — higher than the first year | ₦40,400 | Searchfor a .cloud domain |
| .abogadoincl. ICANN fee | ₦37,800 | ₦37,800 | ₦37,800 | Searchfor a .abogado domain |
| .ac | ₦56,100 | ₦77,700 — higher than the first year | ₦77,700 | Searchfor a .ac domain |
| .ac.nz | ₦64,700 | ₦64,700 | — | Searchfor a .ac.nz domain |
| .aca.proincl. ICANN fee | ₦210,600 | ₦210,600 | ₦210,600 | Searchfor a .aca.pro domain |
| .academyincl. ICANN fee | ₦26,100 | ₦63,000 — higher than the first year | ₦63,000 | Searchfor a .academy domain |
| .accountantincl. ICANN fee | ₦37,800 | ₦37,800 | ₦37,800 | Searchfor a .accountant domain |
| .accountantsincl. ICANN fee | ₦40,400 | ₦152,500 — higher than the first year | ₦152,500 | Searchfor a .accountants domain |
| .actorincl. ICANN fee | ₦19,900 | ₦59,700 — higher than the first year | ₦59,700 | Searchfor a .actor domain |
| .adultincl. ICANN fee | ₦144,300 | ₦144,300 | ₦144,300 | Searchfor a .adult domain |
| .ae | ₦60,100 | ₦60,100 | ₦60,100 | Searchfor a .ae domain |
| .aeroincl. ICANN fee | ₦63,000 | ₦69,500 — higher than the first year | ₦69,500 | Searchfor a .aero domain |
| .ag | ₦127,400 | ₦127,400 | ₦127,400 | Searchfor a .ag domain |
| .agencyincl. ICANN fee | ₦12,600 | ₦43,100 — higher than the first year | ₦43,100 | Searchfor a .agency domain |
| .airforceincl. ICANN fee | ₦51,100 | ₦51,100 | ₦51,100 | Searchfor a .airforce domain |
| .am | ₦57,800 | ₦57,800 | ₦56,800 | Searchfor a .am domain |
| .amsterdamincl. ICANN fee | ₦67,800 | ₦67,800 | ₦67,800 | Searchfor a .amsterdam domain |
| .apartmentsincl. ICANN fee | ₦19,900 | ₦76,300 — higher than the first year | ₦76,300 | Searchfor a .apartments domain |
| .archiincl. ICANN fee | ₦36,500 | ₦136,000 — higher than the first year | ₦136,000 | Searchfor a .archi domain |
| .armyincl. ICANN fee | ₦20,500 | ₦53,100 — higher than the first year | ₦53,100 | Searchfor a .army domain |
| .artincl. ICANN fee | ₦9,900 | ₦46,400 — higher than the first year | ₦46,400 | Searchfor a .art domain |
| .asiaincl. ICANN fee | ₦23,200 | ₦24,900 — higher than the first year | ₦24,900 | Searchfor a .asia domain |
Showing 40 of 697
Recovering an expired domain after the grace period costs considerably more than a renewal — registries set that fee themselves and it varies by extension, so we quote it at the time. Renewing on time always costs less.